PRODUCT NAME | EB-E10 | ||
PRODUCT CODE | V11H975053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection system | 3LCD | ||
LCD panel | 0.55-inch | ||
IMAGE | |||
Light source | Lamp | ||
Resolution | XGA | ||
Colour light output | 3,600 lm | ||
White light output | 3,600 lm | ||
Native aspect ratio | 4:3 | ||
Contrast ratio | 15,000:1 | ||
Lamp type | 210 W UHE | ||
Keystone correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital) | ||
Screen size (standard lens) | 22″ to 350″ | ||
Projection distance (standard lens) | 60″ screen 1.76 m | ||
Throw ratio | 1.44 (Zoom: Wide) 1.95 (Zoom: Tele) |
||
Projection lens F number | 1.44 | ||
Projection lens focal length | 16.7 mm | ||
Focus method | Manual | ||
Offset | 8:01 | ||
CONNECTIVITY | |||
Input: Video | – | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
||
Input: Digital | 1 x HDMI | ||
Input: Audio | – | ||
Network: I/O | – | ||
Wireless Connectivity | – | ||
ADVANCED FEATURES | |||
Built-in speaker | 2 W | ||
Epson projector management (Network & Control) | – | ||
Epson iProjection (Multi-PC Projection) | – | ||
Split screen | Yes | ||
Auto keystone correction | – | ||
Horizontal slide keystone correction | – | ||
Instant off | Yes | ||
Direct power on | Yes | ||
Security | Kensington – style lock provision | ||
Colour modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL | |||
Dimensions D x W x H (including feet) | 237 x 302 x 82 mm | ||
Weight | 2.4 kg | ||
Projector warranty | 2 years | ||
Lamp life (Normal/Eco) | 6,000 h / 12,000 h | ||
Power consumption: Lamp on | 327 W | ||
Power consumption: Standby | 2.0 W | ||
Noise level (Normal/Eco) | 37 / 28 dB | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping) and do not make modifications to the product.