Epson EcoTank L6550
SUPERIOR BUSINESS PRINTING AT LOW RUNNING COST
Save more with business EcoTank printers that are built in detail to keep your total cost of ownership down and bring up productivity. Epson EcoTank L6550 delivers print speed of up to 25 ipm with a first page-out time in 5.5 seconds for printing in black. The printer has a high page yield of up to 7,500 pages in black and 6,000 pages in colour with pigment ink that offers sharp, crisp and water-resistant prints. Using clean, hassle-free ink refilling process and Epson Heat-Free Technology, power consumption and the need to replace consumables are significantly lower, reducing your running cost.
- Print speed of up to 25 ipm (black) / 12 ipm (colour)
- Automatic duplex printing
- Ultra-high page yield of 7,500 pages (black) and 6,000 pages (colour)
- Wi-Fi, Wi-Fi Direct, Ethernet
- Epson Connect (Epson iPrint, Epson Email Print and Remote Print Driver, Scan to Cloud)
Epson Heat-Free Technology
Achieve high speed printing at lower power consumption with Epson Heat-Free Technology as no heat is required during the ink ejection process. Increase productivity for your business with Epson’s EcoTank L6550 while doing a little more for the environment.
Consistent High Speed Printing
With our PrecisionCore printhead technology, busy offices with high print volume will appreciate the consistent fast print speeds up to 32.0 ppm for draft and 25 ipm (simplex) for standard black prints on L6550.
Low Power Consumption
Unlike laser printers, there is no fuser unit to heat, less power is consumed by L6550. Also, printer operating time and electricity consumption can be optimised as there are no delays caused by accumulated heat in the printhead.
Superb Savings & Page Yield
Don’t compromise on cost as you print. With L6550, you’ll be able to save costs as each set of bottle inks has an ultra-high yield of 7,500 for black and 6,000 pages for colour. With less consumables and replacement parts in L6550, additional savings can be made possible.
Less Maintenance with Decreased Downtime
Due to the simple Heat-Free structure, there are fewer parts that can fail, which minimises the amount of intervention required. As a result, it offers improved reliability and significantly reduced downtime.
DURABrite ET Ink
Get printouts that are sharp, clear and water-resistant with the new 4-colour pigment inks, which is perfect for business printing.
Space-saving Design, Spill-free Refilling
Compact and sleek, the new tank design is integrated into the printer to allow the printer to have a small footprint. Additionally, the unique bottle nozzle enables spill-free and error-free refilling.
Network Connectivity and Standalone Capability
Besides being equipped with Ethernet, experience a world of wireless convenience with access to easy and flexible shared printing and mobile printing. The added advantage of Wi-Fi Direct allows you to connect up to 8 devices to the printer without a router.
Epson Connect Enabled
Wirelessly print your documents from anywhere in the world with Epson Connect’s wide range of features:
Epson iPrint
Print from and scan directly to your smart device or online cloud storage services.
Epson Email Print
Print to any Email Print-enabled Epson printer from any device or PC with email access.
Remote Print Driver
Print to a compatible Epson printer anywhere in the world via the Internet using a PC with Remote Print driver.
Scan to Cloud
With an internet connection, scan and send images to preset email addresses or an account of popular cloud storage services directly from an Epson printer’s control panel.
Multi-functional Printer
The all-in-one A4 printer L6550 gives users the added convenience of scan, copy and fax functions with a 50-sheet automatic document feeder.
Specifications of Epson EcoTank L6550
▶ Epson EcoTank L6550 A4 Colour Wi-Fi Duplex All-in-One Ink Tank Printer Specifications | |
Printer Type | |
Printer Type | Print, Scan, Copy, Fax with ADF |
Printing Technology | |
Print Method | PrecisionCore Printhead |
Maximum Print Resolution | 4,800 x 2,400 dpi) |
Nozzle Configuration | 800 (Black), 256 x 1 nozzles each (Cyan, Magenta, Yellow |
Minimum Ink Droplet Size | 3.8 pl |
Print Direction | Bi-directional printing |
Print Speed*1 | Draft Text - Memo, A4 (Black1/Colour2): Up to 32 ppm / 22 ppm ISO 24734, A4 Simplex (Black/Colour): Up to 25 ipm / 12 ipm ISO 24734, A4 Duplex (Black/Colour): Up to 16 ipm / 9.0 ipm First Page Out Time A4 (Black/Colour): Up to 5.5 sec / 8.5 sec Photo Default - 10 x 15 cm / 4 x 6*2 #3 (Border/Borderless): Approx. 43 sec per photo / 52 sec per photo |
Printer Language | ESC/P-R |
Automatic 2-sided Printing | Yes (up to A4) |
Print Speed | |
Draft, A4 (Black / Colour) | Up to 37.0 ppm / 23.0 ppm*2 |
ISO 24734, A4 Simplex (Black / Colour) | Up to 17.0 ipm / 9.5 ipm*2 |
ISO 24734, A4 Duplex (Black / Colour) | Up to 7.5 ipm / 5.0 ipm*2 |
First Page Out Time from Ready Mode (Black / Colour) | Simplex: Up to 7.0 sec / 11.0 sec*2 |
Copy | |
Maximum Copies from Standalone | 999 copies |
Reduction / Enlargement | 25 - 400% Auto Fit Function |
Maximum Copy Resolution | 600 x 600 dpi |
Maximum Copy Size | Legal |
ISO 24735, A4 (Black/Colour, 1:1)) | Up to 22.5 ipm / 10 ipm |
ISO 24735, A4 (Black/Colour, 1:2, 2:2) | Up to 15.5 ipm / 7.5 ipm |
ISO 29183, A4 Simplex (Black / Colour) | Up to 23 ipm / 10 ipm |
Scanning | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Epson ScanSmart), Scan to Computer (WSD) |
Scan Speed (Flatbed / ADF (Simplex | Duplex)) | Monochrome: Up to 5.0 sec / 27.5 ppm / 11 ipm Colour: Up to 10 sec / 9.0 ppm / 6.0 ipm |
Fax Function | |
Type Of Fax | Walk-up Black-and-white and Colour Fax Capability |
Receive Memory / Page Memory | 6MB, Up to 550 pages (ITU-T No.1 chart) |
Error Correction Mode | ITU-T T.30 |
Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3sec/page |
Fax Resolution | Up to 200 x 200 dpi |
Transmission Paper Size (Flatbed) | Half Letter, A5, Letter, A4 |
Transmission Paper Size (ADF) | Half Letter, A5, Letter, A4, LGL |
Receiving Paper Size | Half Letter, A5, Letter, A4, LGL |
Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided Fax |
Card Slot / USB Host Function | |
USB Host Function | USB Host (Scan to memory device / Storage function) |
Type of Direct Printing | 10x15cm, 13x18cm, HV 16:9 Wide, A4, A5, A6, Legal, Indian-Legal, Letter, B5, B6, 16K, 8.5x 13 in, #10, C4, C6, DL |
ADF Specifications | |
Support Paper Thickness | 64 – 95 g/m2 |
Paper Capacity | 50 pages (80g/m2) |
Mobile Printing Solutions | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
Other Mobile Solutions | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Paper Handling | |
Paper Feed Method | Friction Feed |
Number of Paper Trays | 3 (Front 2, Rear 1) |
Paper Hold Capacity | Input: Cassette 1: 250 sheets of Plain Paper (80 g/m2), 50 sheets of Premium Gloss Photo Paper Cassette 2: 250 sheets of Plain Paper (80 g/m2) Rear Slot: 50 sheets of Plain Paper (80 g/m2), 20 sheets of Premium Gloss Photo Paper Output: 125 sheets (80 g/m2), 20 sheets, Premium Glossy Photo Paper |
Paper Size | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13 in, Legal 8.5 x 14 in (216 x 356 mm),4 x 6 in, 5 x 7 in, 8 x 10 in, 16:9 wide, Envelopes #10, DL, C6, C4 |
Maximum Paper Size | 215.9 x 6,000mm (8.5 x 236.2") |
Supported OS and Applications | |
Operating System Compatibility | Windows XP / XP Professional x 64 Edition / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Software Support | Epson ScanSmart (Win / Mac) |
Noise Level | |
PC Printing / Plain Paper Default*2 | Colour: 6.1B(A), 46dB(A) Black: 6.6B(A), 51dB(A) |
Dimensions and Weight | |
Dimensions (W x D x H) | 425 x 500 x 350mm |
Weight | 17.5kg |
Consumables | |
Pigment Black Ink Bottle | 7,500 pages *4 - 008 (C13T06G100 / C13T06G199 (Indonesia) |
Cyan Ink Bottle | 6000 pages (Composite Yield) *4 - 008 (C13T06G200 / C13T06G299 (Indonesia) |
Magenta Ink Bottle | 6000 pages (Composite Yield) *4 - 008 (C13T06G300 / C13T06G399 (Indonesia) |
Yellow Ink Bottle | 6000 pages (Composite Yield) *4 - 008 (C13T06G400 / C13T06G499 (Indonesia)) |
Maintenance Box | C12C934591 |
Electrical Specifications | |
Rated Voltage | AC 220 - 240V |
Rated Frequency | 50 - 60 Hz |
Typical Electricity Consumption (TEC) Value | 0.13 kWh |
Operating | 19.0 W |
Sleep | 0.8 W |
Power Off | 0.2 W |
Standby | 8.3 W |
Interface | |
USB | USB 2.0 |
Network | Ethernet (100BASE-TX/10BASE-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct (8 connections) |
Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Security Functions | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
Control Panel | |
LCD Screen | 4.3" TFT Colour Touch LC |
Related products
Uncategory
Uncategory
Uncategory
Uncategory
Uncategory
Uncategory