

Select Variant
No key specs set for this product.
Specifications
.webp&w=3840&q=75)
| Fast-Drying Formula | Helps reduce smudging and enables efficient transfer processing during… |
|---|---|
| Wide Color Gamut | Delivers bright, accurate, and consistent colors suitable for demanding… |
| High-Density Black Output: Provides deeper blacks and stronger contrast… | |
| Excellent Print Consistency: Maintains stable color quality across long… | |

| Optimized for Epson SureColor SC-F6430: Designed specifically for seaml… | |
| Fast-Drying Formula | Helps reduce smudging and improves workflow efficiency during transfer… |
|---|---|
| Wide Color Gamut | Delivers bright, vibrant, and consistent color output suitable for appa… |
| High-Density Black Ink | Provides deeper blacks and stronger contrast for sharp details and clea… |

| Paper | Single-function Printer Paper Formats: Standard Desktop Layouts, Specia… |
|---|---|
| Resolution | Up to 5760 x 1440 optimized dpi |
| Print speed | ISO Print Speed (Black/Color): Up to 9.0 ipm / 4.8 ipm |
| Draft Mode Speeds | Up to 17 ppm (Mono) / 9.0 ppm (Color) |

| Paper | Single-function Printer Paper Formats: Standard Desktop Layouts, Specia… |
|---|---|
| Resolution | Up to 5760 x 1440 optimized dpi |
| Print speed | ISO Print Speed (Black/Color): Up to 9.0 ipm / 4.8 ipm |
| Draft Mode Speeds | Up to 17 ppm (Mono) / 9.0 ppm (Color) |

| Ink | High-Quality Dye-Sublimation Ink: Specially formulated for sublimation… |
|---|---|
| 1000ml Large Capacity | Ideal for high-volume printing and continuous production |
| Vibrant Color Output | Produces rich, vivid, and highly saturated colors for sharp image repro… |
| Excellent Transfer Performance: Delivers strong color transfer onto pol… | |

| Paper | Single-function Printer Paper Formats: Standard Desktop Layouts, Specia… |
|---|---|
| Resolution | Up to 5760 x 1440 optimized dpi |
| Print speed | ISO Print Speed (Black/Color): Up to 9.0 ipm / 4.8 ipm |
| Draft Mode Speeds | Up to 17 ppm (Mono) / 9.0 ppm (Color) |